Product Description:
UEL060/050-SCZ
Features
* High Power Factor;
* With over-voltage, short circuit, over current, overload, such as multiple protection.
Electrical Specifications
Input voltage :90-264VAC
Power Factor:> 0.9
Total harmonic distortion (THD): <10%
Power Efficiency:> 82%
Environmental parameters / EMC
Operating temperature: -40 -80 ℃ (outer shell surface temperature)
Storage temperature: -40 -85 ℃
Humidity :10-90% relative humidity
Average life expectancy: The average time between failure (MTBF) 50,000 hours
Certification: Complies with UL60950, EN61347
EMI: CISPR15; FCC 47CFR-Part15B
Appearance of the mechanical specifications
Appearance: plastic case
180mm (L) x 61.5mm (W) x 35mm (H)
Products
Model Output Ripple Efficiency Range
UEL060/050-S012C490-Z1 4 ~ 12V, 4.90A ± 5% 2.0V 82%
UEL060/050-S013C455-Z1 5 ~ 13V, 4.55A ± 5% 2.0V 82%
UEL060/050-S014C420-Z1 5 ~ 14V, 4.20A ± 5% 2.0V 82%
UEL060/050-S016C385-Z1 6 ~ 16V, 3.85A ± 5% 2.0V 82%
UEL060/050-S017C350-Z1 6 ~ 17V, 3.50A ± 5% 2.0V 82%
UEL060/050-S019C315-Z1 7 ~ 19V, 3.15A ± 5%
2.0V 82%
UEL060/050-S021C280-Z1 7 ~ 21V, 2.80A ± 5% 2.0V 82%
UEL060/050-S024C245-Z1 8 ~ 24V, 2.45A ± 5% 2.0V 82%
UEL060/050-S029C210-Z1 10 ~ 29V, 2.10A ± 5% 2.0V 82%
UEL060/050-S034C175-Z1 12 ~ 34V, 1.75A ± 5% 2.0V 82%
UEL060/050-S043C140-Z1 15 ~ 43V, 1.40A ± 5% 2.0V 82%
UEL060/050-S057C105-Z1 20 ~ 57V, 1.05A ± 5% 2.0V 82%
UEL060/050-S086C070-Z1 30 ~ 86V, 0.70A ± 5% 2.0V 82%
Z: C: both sides of the outlet plastic case, not waterproof, Ⅰ type of equipment
D: terminal plastic case, not waterproof, Ⅱ type of equipment
M: metal case, IP67, Ⅱ type of equipment
P: plastic shell on both sides of qualifying, not waterproof, Ⅰ type of equipment
Q: Posts plastic case, not waterproof, Ⅱ type of equipment












